Made with Purpose
Thoughtful design, quality materials, and careful craftsmanship come together in every piece.
| Application | Vacuuming: Small Brush, Leafs & Small Twigs. | Heavy Duty Outdoor: Forestry, Gardening, Planting. | Heavy Duty Outdoor: Forestry, Gardening, Planting. | General Lite Outdoor: Forestry, Gardening, Planting. | General Lite Outdoor: Forestry, Gardening, Planting | Indoor / Outdoor of Hauling of Materials for: Forestry, Gardening, Planting & Construction Sites |
|---|---|---|---|---|---|---|
| Motor Type / Horse Power / Displacement / Speed | - | RATO 7 HP 212cc Horizontal Single Cylinder 4-stroke OHV | 7 HP 212cc Horizontal Single Cylinder 4-stroke OHV | Electric Belt Driven | Electric Belt Driven | 48 Volt DC Brushless Motor / Forward: 0-5km/h (3.1MPH) (Variable) |
| Engine/Motor Rating / Comp. Ratio/Slope Efficiency Ratio / Torque | 4" x 10" | 8.1 ft-lbs. torque / 8:5:1 | 8.1 ft-lbs. torque / 8:5:1 | 15 AMP 1800 Watt 120VAC 60Hz | 15 AMP 1800 Watt 120VAC 60Hz | 48 Volt 500 Watt 10.41Amps 4.6 Ohms / Max 15° (degree) Upward Slope |
| Type of Metal Structure / Hammers & Knives / Steel Auger Bit Diameter/Length | Heavy Duty Polypropylene | x4 Y-Hammers & x2 Knives (CR12MoV) | x4 Y-Hammers & x2 Knives (CR12MoV) | x2 Reversible Dual Edge Stainless Steel Blades | x2 Reversible Dual Edge Stainless Steel Blades | Steel Powder Coated Chassis Frame |
| Max: Hauling Power/Capacity / Chipping & Shredding Diameter / Running Capacity / Reduction Ratio | Debris smaller than 4" in diameter | 3" (inches) // 1/2" // 15:1 | 3" (inches) // 1/2" // 15:1 | 1.57" (inches) // 17:1 | 1.57" (inches) // 17:1 | 500lbs (230kgs) / 1000lbs Hauling // Max Cubage: 6 cu.ft |
| Fuel Type / Capacity / Work Load Hours | Power Source: Wood Chipper Unit | Unleaded Gasoline (87+)/0.7 gal. (Ethanol Free Recommended) | Unleaded Gasoline (87+)/0.7 gal. (Ethanol Free Recommended) | Electric Powered by Extension Cord | Electric Powered by Extension Cord | (4) 12V 7Ah AGM Rechargeable Deep Cycle Non-Spillable Sealed Lead Acid Batteries / 336Wh (watt hours) with 2-5 hours per battery charge (power consumption varies on load & slope) |
| Reversible Capability/Slanted Housing Feed Technology (SHFT) | - | Slanted Housing Feed Technology (SHFT) | Slanted Housing Feed Technology (SHFT) | - | - | Reverse: 0-3.5km/h (2.2MPH) (Variable) |
| Weight (lbs) | 14.3 lbs | 130 lbs (assembled) | 130 lbs (assembled) | 25.30 lbs (assembled) | 25.30 lbs (assembled) | 140 lbs (assembled) |
| Assembled Dimensions (inches) // Hopper Dimensions (inches) | 31 x 21 x 7 | 30" x 24.1" x 41.6 // 16.7" x 15.2" | 30" x 24.1" x 41.6 // 16.7" x 15.2" | 20" x 15.70" x 38" // 5-3/4" x 1.57" // Bag: 20" x 12" x 18" | 20" x 15.70" x 38" // 5-3/4" x 1.57" // Bag: 20" x 12" x 18" | 36.6" x 25.6" x 20.3" |
| Brand | GreatCircleUSA | SuperHandy | Landworks | Landworks | SuperHandy | Landworks |
We prioritize quality in selecting the materials for our items, choosing premium fabrics and finishings that ensure durability, comfort, and timeless appeal.
Orders are carefully prepared and processed within 1 business day.
Delivery times are estimates and may vary due to weather conditions, carrier delays, or other circumstances beyond our control.
What Our Customers Say
⭐⭐⭐⭐⭐
Olivia M.
The set looks even better in person. The design is clean, comfortable, and completely transformed our patio.
⭐⭐⭐⭐⭐
Sarah T.
Expert construction and an impeccable finish
⭐⭐⭐⭐⭐
Daniel M.
I absolutely love this patio furniture set! It was easy to assemble, feels sturdy, and looks beautiful on my screened porch.
⭐⭐⭐⭐⭐
Emily R.
I bought this furniture for my patio. The assembly instructions were easy to follow. The size is great to my space, ease to adjust, move and set. Also weight is good. I love the color, the cushions are comfortable, and the furniture looks very nice once set up. It also value for money.
Thoughtful design, quality materials, and careful craftsmanship come together in every piece.